| Information | |
|---|---|
| Platform | Consumer |
| Architecture | Blackwell 2nd-gen |
| Generation | GeForce RTX 50 |
| Previous Gen | GeForce RTX 40 |
| Name | GB205 |
| Interface | PCIe 5.0 x16 |
| Core | |
|---|---|
| Name | GB205 |
| Foundry | TSMC |
| Process Node | 5 nm |
| Transistors | 31100 million |
| Die Size | 263.0 mm² |
| Density | 118.3 /mm² |
| GPU Core Config | |
|---|---|
| Cores | 6144 |
| TMUs | 192 |
| ROPs | 80 |
| SMs | 48 |
| Tensor Cores | 192 |
| Memory | |
|---|---|
| Technology | GDDR7 |
| Size | 12 GB |
| Bus | 192 bit |
| Bandwidth | 672.0 GB/s |
| Speed | 28.0 Gbps |
| Clocks | |
|---|---|
| Base clock | 2325 MHz |
| Boost clock | 2557 MHz 2512 MHz |
| Memory clock | 1750 MHz |
| Power | |
|---|---|
| 16-pin | 1 |
| TDP | 250 w |
| Recommended PSU | 650 w |
| Display | |
|---|---|
| DisplayPort | 3 2.1b |
| HDMI | 1 2.1b |
| HDCP | 2.3 |
| Dimensions | |
|---|---|
| Slots | 2.5 2 |
| Length | 236 mm 242 mm |
| Height | 126 mm 112 mm |
| Width | 50 mm 40 mm |
| Weight | 774 g |
| GPU▲ | Price▲ | Boost clock▲ | Slots▲ | Length▲ | Height▲ | Width▲ |
|---|---|---|---|---|---|---|
| 2512 MHz | 3.2 | 332 mm | 147.3 mm | 64 mm | ||
$889.99 | 2655 MHz +5.7% | 3.2 | 332 mm | 147.3 mm | 64 mm | |
$708.00 | 2587 MHz +3.0% | 2.1 | 304.4 mm | 115.8 mm | 41.6 mm | |
$639.99 | 2542 MHz +1.2% | 2.1 | 304.4 mm | 115.8 mm | 41.6 mm | |
| 2512 MHz | 2.1 | 304.4 mm | 115.8 mm | 41.6 mm | ||
| 2542 MHz +1.2% | 2.1 | 241.5 mm | 120.1 mm | 40.6 mm | ||
$628.00 | 2542 MHz +1.2% | 2.1 | 241.5 mm | 120.1 mm | 40.6 mm | |
| 2512 MHz | 2.1 | 241.5 mm | 120.1 mm | 40.6 mm | ||
| 2715 MHz +8.1% | 3.2 | 317 mm | 136 mm | 64 mm | ||
$679.99 | 2625 MHz +4.5% | 2.8 | 327 mm | 132 mm | 56 mm | |
| 2512 MHz | 2.8 | 327 mm | 132 mm | 56 mm | ||
$659.99 | 2587 MHz +3.0% | 2.5 | 290 mm | 120 mm | 50 mm | |
$672.00 | 2587 MHz +3.0% | 2.5 | 290 mm | 120 mm | 50 mm | |
$702.00 | 2625 MHz +4.5% | 2.8 | 324 mm | 130 mm | 56 mm | |
| 2512 MHz | 2.8 | 324 mm | 130 mm | 56 mm | ||
$632.00 $635.99 | 2542 MHz +1.2% | 2.5 | 282 mm | 110 mm | 50 mm | |
$2,803.00 | 2512 MHz | 2.5 | 282 mm | 110 mm | 50 mm | |
| 2542 MHz +1.2% | 2.5 | 229 mm | 120 mm | 50 mm | ||
| 2512 MHz | 2.5 | 229 mm | 120 mm | 50 mm | ||
$825.00 | 2557 MHz +1.8% | 2.5 | 304 mm | 126 mm | 50 mm | |
| 2512 MHz | 2.6 | 249 mm | 126 mm | 50.6 mm | ||
| 2542 MHz +1.2% | 2.6 | 249 mm | 126 mm | 50.6 mm | ||
| 2512 MHz | 3.2 | 329 mm | 140 mm | 62.5 mm | ||
$799.99 | 2610 MHz +3.9% | 3.2 | 329 mm | 140 mm | 62.5 mm | |
$642.99 | 2512 MHz | 2.5 | 304 mm | 126 mm | 50 mm | |
$729.99 | 2557 MHz +1.8% | 2.5 | 304 mm | 126 mm | 50 mm | |
| 2610 MHz +3.9% | 2.5 | 338 mm | 140 mm | 50 mm | ||
$699.99 | 2610 MHz +3.9% | 2.5 | 338 mm | 140 mm | 50 mm | |
| 2512 MHz | 2.3 | 325 mm | 121 mm | 45 mm | ||
| 2557 MHz +1.8% | 2.3 | 325 mm | 121 mm | 45 mm | ||
| 2512 MHz | 2.3 | 325 mm | 121 mm | 45 mm | ||
| 2557 MHz +1.8% | 2.3 | 325 mm | 121 mm | 45 mm | ||
| 2512 MHz | 2.5 | 303 mm | 121 mm | 49 mm | ||
$629.99 | 2542 MHz +1.2% | 2.5 | 303 mm | 121 mm | 49 mm | |
| 2512 MHz | 2.5 | 231 mm | 126 mm | 50 mm | ||
$649.99 | 2542 MHz +1.2% | 2.5 | 231 mm | 126 mm | 50 mm | |
| 2640 MHz +5.1% | 3.1 | 337 mm | 140 mm | 61 mm | ||
$752.00 | 2640 MHz +5.1% | 3.1 | 337 mm | 140 mm | 61 mm | |
| 2610 MHz +3.9% | 3.1 | 337 mm | 140 mm | 61 mm | ||
| 2512 MHz | 2.5 | 338 mm | 140 mm | 50 mm | ||
$669.99 | 2610 MHz +3.9% | 2.5 | 338 mm | 140 mm | 50 mm | |
| 2512 MHz | 2.5 | 338 mm | 140 mm | 50 mm | ||
$747.00 | 2610 MHz +3.9% | 2.5 | 338 mm | 140 mm | 50 mm | |
| 2512 MHz | 2.5 | 288 mm | 112 mm | 50 mm | ||
$729.00 | 2542 MHz +1.2% | 2.5 | 288 mm | 112 mm | 50 mm | |
| 2512 MHz | 2.5 | 302 mm | 121 mm | 49 mm | ||
$639.99 | 2542 MHz +1.2% | 2.5 | 302 mm | 121 mm | 49 mm | |
| 2512 MHz | 2.5 | 236 mm | 126 mm | 50 mm | ||
$694.00 | 2542 MHz +1.2% | 2.5 | 236 mm | 126 mm | 50 mm | |
| 2512 MHz | 2.5 | 236 mm | 126 mm | 50 mm | ||
$639.99 | 2542 MHz +1.2% | 2.5 | 236 mm | 126 mm | 50 mm | |
| 2527 MHz +0.6% | 2.1 | 291.9 mm | 116.6 mm | 41.3 mm | ||
| 2512 MHz | 2.1 | 291.9 mm | 116.6 mm | 41.3 mm | ||
| 2542 MHz +1.2% | 2.1 | 291.9 mm | 116.6 mm | 41.3 mm | ||
| 2512 MHz | 2.5 | 331.9 mm | 127.1 mm | 49.7 mm | ||
| 2572 MHz +2.4% | 2.5 | 331.9 mm | 127.1 mm | 49.7 mm | ||
| 2512 MHz | 3 | 331.9 mm | 127.1 mm | 60 mm | ||
| 2572 MHz +2.4% | 3 | 331.9 mm | 127.1 mm | 60 mm | ||
| 2587 MHz +3.0% | 2 | 290 mm | 128 mm | 40 mm | ||
| 2512 MHz | 2 | 290 mm | 128 mm | 40 mm | ||
$629.99 | 2640 MHz +5.1% | 2.4 | 299.7 mm | 120.1 mm | 48.3 mm | |
| 2510 MHz -0.1% | 2.4 | 299.7 mm | 120.1 mm | 48.3 mm | ||
$674.00 | 2510 MHz -0.1% | 2.4 | 299.7 mm | 120.1 mm | 48.3 mm | |
$621.00 | 2685 MHz +6.9% | 2.4 | 299.7 mm | 120.1 mm | 48.3 mm | |
| 2512 MHz | 2.5 | 331.9 mm | 127.1 mm | 49.4 mm | ||
| 2572 MHz +2.4% | 2.5 | 331.9 mm | 127.1 mm | 49.4 mm | ||
| 2512 MHz | 3 | 331.9 mm | 133.1 mm | 60 mm | ||
| 2572 MHz +2.4% | 3 | 331.9 mm | 133.1 mm | 60 mm | ||
| 2512 MHz | 2 | 242 mm | 112 mm | 40 mm | ||
| 2512 MHz | 2.1 | 291.9 mm | 116.5 mm | 41.3 mm | ||
| 2542 MHz +1.2% | 2.1 | 300 mm | 116 mm | 41 mm | ||
| 2542 MHz +1.2% | 2.1 | 250 mm | 116 mm | 41 mm | ||
| 2512 MHz | 2.1 | 250 mm | 116 mm | 41 mm | ||
| 2542 MHz +1.2% | 2.1 | 250 mm | 116 mm | 41 mm | ||
| 2572 MHz +2.4% | 3.1 | 334 mm | 148 mm | 61 mm | ||
| 2557 MHz +1.8% | 2.5 | 236 mm | 126 mm | 50 mm |
Price alerts