GPUs NVIDIA RTX 4060 Ti 8GB NVIDIA RTX 4060 Ti Founders Edition
NVIDIA RTX 4060 Ti Founders Edition - Front
NVIDIA RTX 4060 Ti Founders Edition - Rear
NVIDIA RTX 4060 Ti Founders Edition - Side
NVIDIA RTX 4060 Ti 8GB
NVIDIA RTX 4060 Ti Founders Edition

Historical prices

Specifications
Information
PlatformConsumer
ArchitectureAda Lovelace
GenerationGeForce RTX 40
Previous GenGeForce RTX 30
Next generationGeForce RTX 50
InterfacePCIe 4.0 x16
Max temperature90 C
Core
NameAD106
FoundryTSMC
Process Node5 nm
Transistors22900 million
Die Size188.0 mm²
Density121.8 /mm²
GPU Core Config
Cores4352
TMUs136
ROPs48
SMs34
Tensor Cores136
RT Cores136
Memory
TechnologyGDDR6
Size8 GB
Bus128 bit
Bandwidth288.0 GB/s
Speed18.0 Gbps
Clocks
Base clock2310 MHz
Boost clock2535 MHz
Memory clock2250 MHz
Power
16-pin1
TDP160 w
Recommended PSU450 w 550 w
Display
DisplayPort3 1.4a
HDMI1 2.1
Dimensions
Slots2

Models
GPUPriceBoost clockSlotsLengthHeightWidth
2595 MHz +2.4%2.5227.2 mm123.2 mm49.6 mm
2565 MHz +1.2%2.1199 mm120 mm42 mm
2565 MHz +1.2%3.1311.4 mm133.5 mm61.9 mm
2715 MHz +7.1%3.1311.4 mm133.5 mm61.9 mm
2565 MHz +1.2%2.5227.2 mm123.2 mm49.6 mm
2595 MHz +2.4%2.5227.2 mm123.2 mm49.6 mm
2565 MHz +1.2%3.2300 mm139 mm62.4 mm
2655 MHz +4.7%3.2300 mm139 mm62.4 mm
2565 MHz +1.2%2.5227.2 mm123.2 mm49.6 mm
2565 MHz +1.2%2202 mm120 mm40.1 mm
2595 MHz +2.4%2202 mm120 mm40.1 mm
2565 MHz +1.2%2.5227.2 mm123.2 mm49.6 mm
2595 MHz +2.4%2.5227.2 mm123.2 mm49.6 mm
2565 MHz +1.2%2.5227.2 mm123.2 mm49.6 mm
2595 MHz +2.4%2.5227.2 mm123.2 mm49.6 mm
2565 MHz +1.2%2.5269 mm120 mm50 mm
2610 MHz +3.0%2.5269 mm120 mm50 mm
2565 MHz +1.2%2.5227.2 mm123.2 mm49.6 mm
2595 MHz +2.4%2.5227.2 mm123.2 mm49.6 mm
2580 MHz +1.8%2.2308 mm120 mm43 mm
2535 MHz2