
| Information | |
|---|---|
| Platform | Workstation |
| Architecture | Ampere |
| Generation | Workstation Ampere |
| Previous Gen | Quadro Turing |
| Next generation | Workstation Ada |
| Interface | PCIe 4.0 x16 |
| Core | |
|---|---|
| Name | GA102 |
| Foundry | Samsung |
| Process Node | 8 nm |
| Transistors | 28300 million |
| Die Size | 628.0 mm² |
| Density | 45.1 /mm² |
| GPU Core Config | |
|---|---|
| Cores | 10240 |
| TMUs | 320 |
| ROPs | 96 |
| Memory | |
|---|---|
| Technology | GDDR6 |
| Size | 24 GB |
| Bus | 384 bit |
| Bandwidth | 768.0 GB/s |
| Speed | 16.0 Gbps |
| Clocks | |
|---|---|
| Base clock | 1080 MHz |
| Boost clock | 1665 MHz |
| Memory clock | 2000 MHz |
| Power | |
|---|---|
| 8-pin | 1 |
| TDP | 230 w |
| Recommended PSU | 550 w |
| Display | |
|---|---|
| DisplayPort | 4 1.4a |
| Dimensions | |
|---|---|
| Slots | 2 |
| Length | 267 mm |
| Height | 112 mm |
| Width | 40 mm |
| GPU▲ | Price▲ | Boost clock▲ | Slots▲ | Length▲ | Height▲ | Width▲ |
|---|---|---|---|---|---|---|
| 1665 MHz |