
| Information | |
|---|---|
| Platform | Workstation |
| Architecture | Ampere |
| Generation | Workstation Ampere |
| Previous Gen | Quadro Turing |
| Next generation | Workstation Ada |
| Interface | PCIe 4.0 x8 |
| Max temperature | PCIe 4.0 x8 C |
| Core | |
|---|---|
| Name | GA107 |
| Foundry | Samsung |
| Process Node | 8 nm |
| Transistors | 8700 million |
| Die Size | 200.0 mm² |
| Density | 43.5 /mm² |
| GPU Core Config | |
|---|---|
| Cores | 768 |
| TMUs | 24 |
| ROPs | 16 |
| Memory | |
|---|---|
| Technology | GDDR6 |
| Size | 4 GB |
| Bus | 64 bit |
| Bandwidth | 96.0 GB/s |
| Speed | 12.0 Gbps |
| Clocks | |
|---|---|
| Base clock | 1417 MHz |
| Boost clock | 1762 MHz |
| Memory clock | 1500 MHz |
| Power | |
|---|---|
| TDP | 50 w |
| Recommended PSU | 250 w |
| Display | |
|---|---|
| Mini DisplayPort | 4 |
| Dimensions | |
|---|---|
| Slots | 1 |
| Length | 163 mm |
| Height | 69 mm |
| GPU▲ | Price▲ | Boost clock▲ | Slots▲ | Length▲ | Height▲ | Width▲ |
|---|---|---|---|---|---|---|
| 1762 MHz | ||||||
| 1762 MHz | ||||||
| 1762 MHz | ||||||
| 1762 MHz | ||||||
| 1762 MHz |