
| Information | |
|---|---|
| Platform | Workstation |
| Architecture | Turing |
| Generation | Quadro Turing |
| Previous Gen | Quadro Volta |
| Next generation | Workstation Ampere |
| Interface | PCIe 3.0 x16 |
| Core | |
|---|---|
| Name | TU102 |
| Foundry | TSMC |
| Process Node | 12 nm |
| Transistors | 18600 million |
| Die Size | 754.0 mm² |
| Density | 24.7 /mm² |
| GPU Core Config | |
|---|---|
| Cores | 4608 |
| TMUs | 288 |
| ROPs | 96 |
| SMs | 72 |
| RT Cores | 72 |
| Memory | |
|---|---|
| Technology | GDDR6 |
| Size | 48 GB |
| Bus | 384 bit |
| Bandwidth | 672.0 GB/s |
| Speed | 14.0 Gbps |
| Clocks | |
|---|---|
| Base clock | 1395 MHz |
| Boost clock | 1770 MHz |
| Memory clock | 1750 MHz |
| Power | |
|---|---|
| 6-pin | 1 |
| 8-pin | 1 |
| TDP | 260 w |
| Recommended PSU | 600 w |
| Display | |
|---|---|
| DisplayPort | 4 1.4a |
| USB Type-C | 1 |
| Dimensions | |
|---|---|
| Slots | 2 |
| Length | 267 mm |
| Height | 111 mm |
| Width | 40 mm |
| GPU▲ | Price▲ | Boost clock▲ | Slots▲ | Length▲ | Height▲ | Width▲ |
|---|