
| Information | |
|---|---|
| Platform | Mining |
| Architecture | Ampere |
| Generation | GeForce RTX 30 |
| Previous Gen | GeForce RTX 20 |
| Next generation | GeForce RTX 40 |
| Interface | PCIe 1.0 x4 |
| Core | |
|---|---|
| Name | GA104 |
| Foundry | Samsung |
| Process Node | 8 nm |
| Transistors | 17400 million |
| Die Size | 392.0 mm² |
| Density | 44.4 /mm² |
| GPU Core Config | |
|---|---|
| Cores | 6144 |
| TMUs | 192 |
| ROPs | 96 |
| Tensor Cores | 192 |
| RT Cores | 48 |
| Memory | |
|---|---|
| Technology | GDDR6X |
| Size | 8 GB |
| Bus | 256 bit |
| Bandwidth | 608.3 GB/s |
| Speed | 19.0 Gbps |
| Clocks | |
|---|---|
| Base clock | 1365 MHz |
| Boost clock | 1395 MHz |
| Memory clock | 1188 MHz |
| GPU▲ | Price▲ | Boost clock▲ | Slots▲ | Length▲ | Height▲ | Width▲ |
|---|---|---|---|---|---|---|
| 1395 MHz |