
| Information | |
|---|---|
| Platform | Mining |
| Architecture | Turing |
| Generation | GeForce RTX 20 |
| Previous Gen | GeForce 10 |
| Next generation | GeForce RTX 30 |
| Interface | PCIe 1.0 x4 |
| Core | |
|---|---|
| Name | TU102 |
| Foundry | TSMC |
| Process Node | 12 nm |
| Transistors | 18600 million |
| Die Size | 754.0 mm² |
| Density | 24.7 /mm² |
| GPU Core Config | |
|---|---|
| Cores | 3584 |
| TMUs | 192 |
| ROPs | 80 |
| Tensor Cores | 448 |
| RT Cores | 56 |
| Memory | |
|---|---|
| Technology | GDDR6 |
| Size | 10 GB |
| Bus | 320 bit |
| Bandwidth | 560.0 GB/s |
| Speed | 14.0 Gbps |
| Clocks | |
|---|---|
| Base clock | 1350 MHz |
| Boost clock | 1545 MHz |
| Memory clock | 1750 MHz |
| Power | |
|---|---|
| TDP | 225 w |
| Recommended PSU | 550 w |
| GPU▲ | Price▲ | Boost clock▲ | Slots▲ | Length▲ | Height▲ | Width▲ |
|---|---|---|---|---|---|---|
| 1545 MHz |