
| Information | |
|---|---|
| Platform | Mining |
| Architecture | Volta |
| Generation | Volta |
| Previous Gen | GeForce 10 |
| Next generation | GeForce RTX 20 |
| Interface | PCIe 1.0 x1 |
| Core | |
|---|---|
| Name | GV100 |
| Foundry | TSMC |
| Process Node | 12 nm |
| Transistors | 21100 million |
| Die Size | 815.0 mm² |
| Density | 25.9 /mm² |
| GPU Core Config | |
|---|---|
| Cores | 5120 |
| TMUs | 320 |
| ROPs | 128 |
| Tensor Cores | 640 |
| Memory | |
|---|---|
| Technology | HBM2 |
| Size | 16 GB |
| Bus | 4096 bit |
| Bandwidth | 829.4 GB/s |
| Speed | 1.6 Gbps |
| Clocks | |
|---|---|
| Base clock | 555 MHz |
| Boost clock | 1147 MHz |
| Memory clock | 810 MHz |
| Power | |
|---|---|
| 6-pin | 1 |
| 8-pin | 1 |
| TDP | 250 w |
| Recommended PSU | 600 w |
| Dimensions | |
|---|---|
| Slots | 2 |
| GPU▲ | Price▲ | Boost clock▲ | Slots▲ | Length▲ | Height▲ | Width▲ |
|---|---|---|---|---|---|---|
| 1147 MHz |