



| Platform | Consumer |
| Architecture | Blackwell 2nd-gen |
| Generation | GeForce RTX 50 |
| Previous Gen | GeForce RTX 40 |
| Name | GB206 |
| Interface | PCIe 5.0 x8 |
| Name | GB206 |
| Foundry | TSMC |
| Process Node | 5 nm |
| Transistors | 21900 million |
| Die Size | 181.0 mm² |
| Density | 121.0 /mm² |
| Cores | 4608 |
| TMUs | 144 |
| ROPs | 48 |
| RT Cores | 36 |
| Technology | GDDR7 |
| Size | 16 GB |
| Bus | 128 bit |
| Bandwidth | 448.0 GB/s |
| Speed | 28.0 Gbps |
| Base clock | 2407 MHz |
| Boost clock | 2572 MHz |
| Memory clock | 1750 MHz |
| TDP | 180 w |
| Recommended PSU | 600 w |
| HDCP | 2.3 |
| GPU▲ | Price▲ | Boost clock▲ | Slots▲ | Length▲ | Height▲ | Width▲ |
|---|---|---|---|---|---|---|
| 2632 MHz +2.3% | 2.1 | 220.5 mm | 120.25 mm | 41.6 mm | ||
$650.00 | 2602 MHz +1.2% | 2.1 | 220.5 mm | 120.25 mm | 41.6 mm | |
$599.00 | 2602 MHz +1.2% | 2.1 | 220.5 mm | 120.25 mm | 41.6 mm | |
| 2572 MHz | 2.1 | 220.5 mm | 120.25 mm | 41.6 mm | ||
| 2722 MHz +5.8% | 2.1 | 329 mm | 128 mm | 41 mm | ||
$610.00 | 2647 MHz +2.9% | 2 | 281 mm | 119 mm | 40 mm | |
| 2572 MHz | 2 | 281 mm | 119 mm | 40 mm | ||
$589.00 $725.00 | 2617 MHz +1.7% | 2 | 215 mm | 122 mm | 40 mm | |
| 2617 MHz +1.7% | 2 | 281 mm | 115 mm | 40 mm | ||
$589.00 $674.99 | 2617 MHz +1.7% | 2 | 215 mm | 122 mm | 40 mm | |
$623.00 | 2647 MHz +2.9% | 2 | 281 mm | 117 mm | 40 mm | |
$578.00 $785.00 | 2587 MHz +0.6% | 2 | 208 mm | 120 mm | 40 mm | |
| 2572 MHz | 2 | 208 mm | 120 mm | 40 mm | ||
$578.00 | 2587 MHz +0.6% | 2 | 208 mm | 120 mm | 40 mm | |
$664.99 | 2572 MHz | 2 | 208 mm | 120 mm | 40 mm | |
| 2572 MHz | 2.1 | 225 mm | 120 mm | 42 mm | ||
| 2602 MHz +1.2% | 2.1 | 225 mm | 120 mm | 42 mm | ||
$523.00 | 2602 MHz +1.2% | 2.5 | 229 mm | 120 mm | 50 mm | |
| 2572 MHz | 2.5 | 229 mm | 120 mm | 50 mm | ||
| 2572 MHz | 3.1 | 302 mm | 133.5 mm | 62 mm | ||
| 2572 MHz | 2.5 | 229 mm | 120 mm | 50 mm | ||
$589.99 | 2572 MHz | 2.5 | 304 mm | 120 mm | 50 mm | |
$609.99 | 2617 MHz +1.7% | 2.5 | 304 mm | 120 mm | 50 mm | |
$559.99 | 2602 MHz +1.2% | 2.5 | 229 mm | 120 mm | 50 mm | |
$722.00 | 2662 MHz +3.5% | 3.1 | 302 mm | 133.5 mm | 62 mm | |
| 2572 MHz | 2.1 | 161 mm | 125 mm | 42 mm | ||
| 2602 MHz +1.2% | 2.1 | 161 mm | 125 mm | 42 mm | ||
| 2572 MHz | 2.1 | 227 mm | 126 mm | 41 mm | ||
$555.00 | 2602 MHz +1.2% | 2.1 | 227 mm | 126 mm | 41 mm | |
| 2572 MHz | 2.1 | 226 mm | 126 mm | 41 mm | ||
$556.00 $569.99 | 2602 MHz +1.2% | 2.1 | 226 mm | 126 mm | 41 mm | |
| 2572 MHz | 2.2 | 300 mm | 125 mm | 44 mm | ||
| 2647 MHz +2.9% | 2.2 | 300 mm | 125 mm | 44 mm | ||
| 2572 MHz | 2.2 | 300 mm | 125 mm | 44 mm | ||
$596.00 | 2647 MHz +2.9% | 2.2 | 300 mm | 125 mm | 44 mm | |
| 2572 MHz | 2.6 | 247 mm | 135 mm | 51 mm | ||
$585.00 | 2647 MHz +2.9% | 2.6 | 247 mm | 135 mm | 51 mm | |
| 2572 MHz | 2.5 | 204 mm | 117 mm | 50 mm | ||
| 2617 MHz +1.7% | 2.5 | 204 mm | 117 mm | 50 mm | ||
| 2572 MHz | 2.2 | 304 mm | 121 mm | 44 mm | ||
$579.99 | 2602 MHz +1.2% | 2.2 | 304 mm | 121 mm | 44 mm | |
$556.00 | 2572 MHz | 2.1 | 227 mm | 126 mm | 41 mm | |
$569.99 | 2602 MHz +1.2% | 2.1 | 227 mm | 126 mm | 41 mm | |
| 2647 MHz +2.9% | 3.1 | 337 mm | 140 mm | 61 mm | ||
$639.00 | 2692 MHz +4.7% | 3.1 | 337 mm | 140 mm | 61 mm | |
| 2602 MHz +1.2% | 2 | 262.1 mm | 126.3 mm | 40.1 mm | ||
| 2572 MHz | 2.1 | 291.9 mm | 116.6 mm | 41.3 mm | ||
| 2662 MHz +3.5% | 2.1 | 291.9 mm | 116.6 mm | 41.3 mm | ||
| 2692 MHz +4.7% | 2 | 299 mm | 120 mm | 40 mm | ||
| 2572 MHz | 2 | 299 mm | 120 mm | 40 mm | ||
$589.00 | 2572 MHz | 2 | 245.1 mm | 120 mm | 40 mm | |
$599.99 | 2692 MHz +4.7% | 2 | 245.1 mm | 120 mm | 40 mm | |
| 2602 MHz +1.2% | 2 | 262.1 mm | 126.3 mm | 40.1 mm | ||
| 2572 MHz | 2.1 | 291.9 mm | 116.5 mm | 41.3 mm | ||
| 2572 MHz | 2.1 | 291.9 mm | 116.5 mm | 41.3 mm | ||
| 2662 MHz +3.5% | 2.1 | 291.9 mm | 116.5 mm | 41.3 mm | ||
| 2602 MHz +1.2% | 2.1 | 250 mm | 116 mm | 41 mm | ||
| 2572 MHz | 2.1 | 250 mm | 116 mm | 41 mm | ||
| 2602 MHz +1.2% | 2.1 | 300 mm | 116 mm | 41 mm | ||
| 2602 MHz +1.2% | 2.1 | 250 mm | 116 mm | 41 mm |
Price alerts